ššš@@@‚Q‚O‚P‚S”N@@FIFA@WORLD@CUP@ƒuƒ‰ƒWƒ‹‘å‰ï@@‘å—\‘z@@@ššš i ‘S“ú’öI—¹ j ‹LÚŽ–€‚ÉŒë‚肪‚ ‚éꇂ͎w“E‚µ‚Ä‚à‚炦‚邯Šð‚µ‚¢‚Å‚·ô
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIGA | ¥¥¥ | P | ¥¥¥ | P | ¥¥¥ | ¥¥¥ | £ | P | P | ¥¥¥ | ¥¥¥ | ¥¥¥ | ¢ | ¥¥¥ | P | P | P | ¥¥¥ | ¥¥¥ | ¢ | ¥¥¥ | ¥¥¥ | P | ¥¥¥ | ¥¥¥ | P | ¢ | ¥¥¥ | P | ¥¥¥ | › | GIGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMA‹äŠy•” | ¥¥¥ | P | ¥¥¥ | P | ¥¥¥ | ¥¥¥ | P | £ | ¥¥¥ | ¥¥¥ | P | ¥¥¥ | P | ¥¥¥ | ¢ | › | P | ¥¥¥ | ¥¥¥ | P | ¥¥¥ | ¥¥¥ | P | ¥¥¥ | ¥¥¥ | P | ¢ | ¥¥¥ | P | ¥¥¥ | ¢ | UMA‹äŠy•” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‚Ȃ܂Ò` | ¥¥¥ | P | ¥¥¥ | P | ¥¥¥ | ¥¥¥ | ¢ | ¥¥¥ | ¥¥¥ | P | ¢ | ¥¥¥ | ¥¥¥ | P | P | P | ¥¥¥ | ¥¥¥ | › | P | P | ¥¥¥ | ¥¥¥ | ¥¥¥ | ¥¥¥ | P | ¢ | ¥¥¥ | ¥¥¥ | P | £ | ‚Ȃ܂Ò` | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAHOU | ¥¥¥ | P | ¥¥¥ | P | £ | ¥¥¥ | c | ¢ | ¥¥¥ | ¥¥¥ | P | ¥¥¥ | P | P | ¥¥¥ | P | ¥¥¥ | ¥¥¥ | ¢ | P | P | ¥¥¥ | ¥¥¥ | ¥¥¥ | ¥¥¥ | P | ¢ | ¥¥¥ | ¥¥¥ | P | › | MAHOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒXƒ‰ƒCƒ€ | ¥¥¥ | P | ¥¥¥ | ¢ | P | ¥¥¥ | c | P | ¥¥¥ | ¥¥¥ | P | › | ¥¥¥ | P | ¢ | ¥¥¥ | ¥¥¥ | P | ¥¥¥ | £ | ¥¥¥ | P | P | ¥¥¥ | ¥¥¥ | ¥¥¥ | P | ¢ | ¥¥¥ | P | ¥¥¥ | ƒXƒ‰ƒCƒ€ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIMA | ¥¥¥ | P | ¥¥¥ | P | P | ¥¥¥ | ¢ | ¥¥¥ | P | ¥¥¥ | ¥¥¥ | £ | ¥¥¥ | P | ¥¥¥ | P | ¢ | ¥¥¥ | ¥¥¥ | ¢ | P | ¥¥¥ | ¥¥¥ | P | ¥¥¥ | P | ¥¥¥ | › | ¥¥¥ | P | ¥¥¥ | SHIMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
l‹CŽw” | 0 | 6 | 0 | 8 | 7 | 0 | 12 | 20 | 2 | 0 | 4 | 45 | 0 | 7 | 5 | 6 | 10 | 3 | 0 | 18 | 7 | 3 | 1 | 3 | 0 | 1 | 5 | 22 | 0 | 4 | 2 | 42 | l‹CŽw” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒOƒ‹[ƒv ˜g‡ |
H‘g | G‘g | F‘g | E‘g | D‘g | C‘g | B‘g | A‘g | ƒOƒ‹[ƒv ˜g‡ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(32) | (31) | (30) | (29) | (28) | (27) | (26) | (25) | (24) | (23) | (22) | (21) | (20) | (19) | (18) | (17) | (16) | (15) | (14) | (13) | (12) | (11) | (10) | (9) | (8) | (7) | (6) | (5) | (4) | (3) | (2) | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‘ –¼ |
![]() ŠØ @ ‘ |
![]() ƒ ƒV ƒA |
![]() ƒA ƒ‹ ƒW ƒF ƒŠ ƒA |
![]() ƒx ƒ‹ ƒM l |
![]() ƒA ƒ ƒŠ ƒJ |
![]() ƒK l ƒi |
![]() ƒ| ƒ‹ ƒg ƒK ƒ‹ |
![]() ƒh ƒC ƒc |
![]() ƒi ƒC ƒW ƒF ƒŠ ƒA |
![]() ƒC ƒ‰ ƒ“ |
![]() ƒ{ ƒX ƒj ƒA E ƒw ƒ‹ ƒc ƒF ƒS ƒr ƒi |
![]() ƒA ƒ‹ ƒ[ ƒ“ ƒ` ƒ“ |
![]() ƒz ƒ“ ƒW ƒ… ƒ‰ ƒX |
![]() ƒt ƒ‰ ƒ“ ƒX |
![]() ƒG ƒN ƒA ƒh ƒ‹ |
![]() ƒX ƒC ƒX |
![]() ƒC ƒ^ ƒŠ ƒA |
![]() ƒC ƒ“ ƒO ƒ‰ ƒ“ ƒh |
![]() ƒR ƒX ƒ^ ƒŠ ƒJ |
![]() ƒE ƒ‹ ƒO ƒA ƒC |
![]() “ú @ –{ |
![]() ƒR l ƒg ƒW ƒ{ ƒ l ƒ‹ |
![]() ƒM ƒŠ ƒV ƒƒ |
![]() ƒR ƒ ƒ“ ƒr ƒA |
![]() ƒI l ƒX ƒg ƒ‰ ƒŠ ƒA |
![]() ƒ` @ ƒŠ |
![]() ƒI ƒ‰ ƒ“ ƒ_ |
![]() ƒX ƒy ƒC ƒ“ |
![]() ƒJ ƒ ƒ‹ l ƒ“ |
![]() ƒ ƒL ƒV ƒR |
![]() ƒN ƒ ƒA ƒ` ƒA |
![]() ƒu ƒ‰ ƒW ƒ‹ |
‘ –¼ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIFAƒ‰ƒ“ƒN | ‚T‚VˆÊ | ‚P‚XˆÊ | ‚Q‚QˆÊ | ‚P‚PˆÊ | ‚P‚RˆÊ | ‚R‚VˆÊ | ‚SˆÊ | ‚QˆÊ | ‚S‚SˆÊ | ‚S‚RˆÊ | ‚Q‚PˆÊ | ‚TˆÊ | ‚R‚RˆÊ | ‚P‚VˆÊ | ‚Q‚UˆÊ | ‚UˆÊ | ‚XˆÊ | ‚P‚OˆÊ | ‚Q‚WˆÊ | ‚VˆÊ | ‚S‚UˆÊ | ‚Q‚RˆÊ | ‚P‚QˆÊ | ‚WˆÊ | ‚U‚QˆÊ | ‚P‚SˆÊ | ‚P‚TˆÊ | ‚PˆÊ | ‚T‚UˆÊ | ‚Q‚OˆÊ | ‚P‚WˆÊ | ‚RˆÊ | FIFAƒ‰ƒ“ƒN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
—DŸƒIƒbƒY | 251”{ | 101”{ | 2001”{ | 21”{ | 251”{ | 251”{ | 29”{ | ‚V”{ | 251”{ | 2501”{ | 151”{ | ‚T”{ | 2501”{ | 26”{ | 201”{ | 126”{ | 26”{ | 26”{ | 2501”{ | 26”{ | 126”{ | 126”{ | 251”{ | 26”{ | 751”{ | 41”{ | 34”{ | 7.5”{ | 751”{ | 151”{ | 201”{ | ‚S”{ | —DŸƒIƒbƒY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 ƒhƒCƒc | ‚PŽŸL | | | | | | | ‚PŽŸL | ‚P‚U‹ | ‚SˆÊ | ‚RˆÊ | | | ‚PŽŸL | | | ‚W‹ | | | €—D | ‚P‚U‹ | ‚P‚U‹ | —DŸ | ‚W‹ | ‚PŽŸL | | | ‚PŽŸL | ‚PŽŸL | | | | | ‚P‚U‹ | | | ‚P‚U‹ | ‚P‚U‹ | | | ‚P‚U‹ | ‚PŽŸL | ‚W‹ | 06 ƒhƒCƒc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 “ìƒAƒtƒŠƒJ | ‚P‚U‹ | | | ‚PŽŸL | | | ‚P‚U‹ | ‚W‹ | ‚P‚U‹ | ‚RˆÊ | ‚PŽŸL | | | | | ‚W‹ | | | ‚PŽŸL | | | ‚PŽŸL | ‚PŽŸL | ‚P‚U‹ | | | ‚SˆÊ | ‚P‚U‹ | ‚PŽŸL | ‚PŽŸL | | | ‚PŽŸL | ‚P‚U‹ | €—DŸ | —DŸ | ‚PŽŸL | ‚P‚U‹ | | | ‚W‹ | 10 “ìƒAƒtƒŠƒJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‚PŽŸ —\‘I
|
¢ 1-1 ƒƒVƒA |
¢ 1-1 ŠØ‘ |
œ 1-2 ƒxƒ‹ƒM |
› 2-1 ƒAƒ‹ƒW |
› 2-1 ƒK[ƒi |
œ 1-2 ƒAƒƒŠ |
œ 0-4 ƒhƒCƒc |
› 4-0 ƒ|ƒ‹ƒg |
¢ 0-0 ƒCƒ‰ƒ“ |
¢ 0-0 ƒiƒCƒW |
œ 1-2 ƒAƒ‹ƒ[ |
› 2-1 ƒ{ƒXƒj |
œ 0-3 ƒtƒ‰ƒ“ |
› 3-0 ƒzƒ“ƒW |
œ 1-2 ƒXƒCƒX |
› 2-1 ƒGƒNƒA |
› 2-1 ƒCƒ“ƒO |
œ 1-2 ƒCƒ^ƒŠ |
› 3-1 ƒEƒ‹ƒO |
œ 1-3 ƒRƒXƒ^ |
œ 1-2 ƒR[ƒg |
› 2-1 “ú–{ |
œ 0-3 ƒRƒƒ“ |
› 3-0 ƒMƒŠƒV |
œ 1-3 ƒ`ƒŠ |
› 3-1 ƒI[ƒX |
› 5-1 ƒXƒyƒC |
œ 1-5 ƒIƒ‰ƒ“ |
œ 0-1 ƒƒLƒV |
› 1-0 ƒJƒƒ‹ |
œ 1-3 ƒuƒ‰ƒW |
› 3-1 ƒNƒƒA |
‚PŽŸ —\‘I
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
œ 2-4 ƒAƒ‹ƒW |
œ 0-1 ƒxƒ‹ƒM |
› 4-2 ŠØ‘ |
› 1-0 ƒƒVƒA |
¢ 2-2 ƒ|ƒ‹ƒg |
¢ 2-2 ƒhƒCƒc |
¢ 2-2 ƒAƒƒŠ |
¢ 2-2 ƒK[ƒi |
› 1-0 ƒ{ƒXƒj |
œ 0-1 ƒAƒ‹ƒ[ |
œ 0-1 ƒiƒCƒW |
› 1-0 ƒCƒ‰ƒ“ |
œ 1-2 ƒGƒNƒA |
› 5-2 ƒXƒCƒX |
› 2-1 ƒzƒ“ƒW |
œ 2-5 ƒtƒ‰ƒ“ |
œ 0-1 ƒRƒXƒ^ |
œ 1-2 ƒEƒ‹ƒO |
› 1-0 ƒCƒ^ƒŠ |
› 2-1 ƒCƒ“ƒO |
¢ 0-0 ƒMƒŠƒV |
œ 1-2 ƒRƒƒ“ |
¢ 0-0 “ú–{ |
› 2-1 ƒR[ƒg |
œ 2-3 ƒIƒ‰ƒ“ |
› 2-0 ƒXƒyƒC |
› 3-2 ƒI[ƒX |
œ 0-2 ƒ`ƒŠ |
œ 0-4 ƒNƒƒA |
¢ 0-0 ƒuƒ‰ƒW |
› 4-0 ƒJƒƒ‹ |
¢ 0-0 ƒƒLƒV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
œ 0-1 ƒxƒ‹ƒM |
¢ 1-1 ƒAƒ‹ƒW |
¢ 1-1 ƒƒVƒA |
› 1-0 ŠØ‘ |
œ 0-1 ƒhƒCƒc |
œ 1-2 ƒ|ƒ‹ƒg |
› 2-1 ƒK[ƒi |
› 1-0 ƒAƒƒŠ |
œ 2-3 ƒAƒ‹ƒ[ |
œ 1-3 ƒ{ƒXƒj |
› 3-1 ƒCƒ‰ƒ“ |
› 3-2 ƒiƒCƒW |
œ 0-3 ƒXƒCƒX |
¢ 0-0 ƒGƒNƒA |
¢ 0-0 ƒtƒ‰ƒ“ |
› 3-0 ƒzƒ“ƒW |
œ 0-1 ƒEƒ‹ƒO |
¢ 0-0 ƒRƒXƒ^ |
¢ 0-0 ƒCƒ“ƒO |
› 1-0 ƒCƒ^ƒŠ |
œ 1-4 ƒRƒƒ“ |
œ 1-2 ƒMƒŠƒV |
› 2-1 ƒR[ƒg |
› 4-1 “ú–{ |
œ 0-3 ƒXƒyƒC |
œ 0-2 ƒIƒ‰ƒ“ |
› 2-0 ƒ`ƒŠ |
› 3-0 ƒI[ƒX |
œ 1-4 ƒuƒ‰ƒW |
› 3-1 ƒNƒƒA |
œ 1-3 ƒƒLƒV |
› 4-1 ƒJƒƒ‹ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ÿ‚¿“_ (“¾Ž¸“_·) |
‚P“_ i|‚Rj |
‚Q“_ i|‚Pj |
‚S“_ i{‚Pj |
‚X“_ i{‚Rj |
‚S“_ i}‚Oj |
‚P“_ i|‚Qj |
‚S“_ i|‚Rj |
‚V“_ i{‚Tj |
‚S“_ i}‚Oj |
‚P“_ i|‚Rj |
‚R“_ i}‚Oj |
‚X“_ i{‚Rj |
‚O“_ i|‚Vj |
‚V“_ i{‚Uj |
‚S“_ i}‚Oj |
‚U“_ i{‚Pj |
‚R“_ i|‚Pj |
‚P“_ i|‚Rj |
‚V“_ i{‚Rj |
‚U“_ i}‚Oj |
‚P“_ i|‚Sj |
‚R“_ i|‚Pj |
‚S“_ i|‚Qj |
‚X“_ i{‚Vj |
‚O“_ i|‚Uj |
‚U“_ i{‚Qj |
‚X“_ i{‚Vj |
‚R“_ i|‚Rj |
‚O“_ i|‚Wj |
‚V“_ i{‚Rj |
‚R“_ i}‚Oj |
‚V“_ i{‚Tj |
Ÿ‚¿“_ (“¾Ž¸“_·) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
—\‘I‡ˆÊ | ‚SˆÊ | ‚RˆÊ | ‚QˆÊ | ‚PˆÊ | ‚QˆÊ | ‚SˆÊ | ‚RˆÊ | ‚PˆÊ | ‚QˆÊ | ‚SˆÊ | ‚RˆÊ | ‚PˆÊ | ‚SˆÊ | ‚PˆÊ | ‚RˆÊ | ‚QˆÊ | ‚RˆÊ | ‚SˆÊ | ‚PˆÊ | ‚QˆÊ | ‚SˆÊ | ‚RˆÊ | ‚QˆÊ | ‚PˆÊ | ‚SˆÊ | ‚QˆÊ | ‚PˆÊ | ‚RˆÊ | ‚SˆÊ | ‚QˆÊ | ‚RˆÊ | ‚PˆÊ | —\‘I‡ˆÊ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‚P‰ñí | œ 1-2 ƒhƒCƒc |
› 2-1 ƒAƒƒŠ |
œ 1-2 ƒxƒ‹ƒM |
› 2-1 ƒAƒ‹ƒW |
œ 0-2 ƒtƒ‰ƒ“ |
› 1-0 ƒXƒCƒX |
› 2-0 ƒiƒCƒW |
œ 0-1 ƒAƒ‹ƒ[ |
›1-1PK ƒMƒŠƒV |
œ 0-2 ƒRƒƒ“ |
œ1-1PK ƒRƒXƒ^ |
› 2-0 ƒEƒ‹ƒO |
œ1-1PK ƒuƒ‰ƒW |
› 2-1 ƒƒLƒV |
œ 1-2 ƒIƒ‰ƒ“ |
›1-1PK ƒ`ƒŠ |
‚P‰ñí | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€XŒˆŸ | œ 0-1 ƒAƒ‹ƒ[ |
› 1-0 ƒtƒ‰ƒ“ |
› 1-0 ƒxƒ‹ƒM |
œ 0-1 ƒhƒCƒc |
œ0-0PK ƒIƒ‰ƒ“ |
œ 1-2 ƒuƒ‰ƒW |
›0-0PK ƒRƒXƒ^ |
› 2-1 ƒRƒƒ“ |
€XŒˆŸ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
€ŒˆŸ | › 7-1 ƒuƒ‰ƒW |
›0-0PK ƒIƒ‰ƒ“ |
œ0-0PK ƒAƒ‹ƒ[ |
œ 1-7 ƒhƒCƒc |
€ŒˆŸ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ŒˆŸ (3ˆÊŒˆ’èí) |
› 1-0 ƒAƒ‹ƒ[ |
œ 0-1 ƒhƒCƒc |
› 3-0 (ƒuƒ‰ƒW) |
œ 0-3 (ƒIƒ‰ƒ“) |
ŒˆŸ (3ˆÊŒˆ’èí) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
—\‘I “ú’ö |
‚P‚W“ú | 1:00 | ƒxƒ‹ƒMVSƒAƒ‹ƒW | ‚P‚V“ú | 1:00 | ƒhƒCƒcVSƒ|ƒ‹ƒg | ‚P‚U“ú | 7:00 | ƒAƒ‹ƒ[VSƒ{ƒXƒj | ‚P‚U“ú | 1:00 | ƒXƒCƒXVSƒGƒNƒA | ‚P‚T“ú | 4:00 | ƒEƒ‹ƒOVSƒRƒXƒ^ | ‚P‚T“ú | 1:00 | ƒRƒƒ“VSƒMƒŠƒV | ‚P‚S“ú | 4:00 | ƒXƒyƒCVSƒIƒ‰ƒ“ | ‚P‚R“ú | 5:00 | ƒuƒ‰ƒWVSƒNƒƒA | —\‘I “ú’ö |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‚P‚W“ú | 7:00 | ƒƒVƒAVSŠØ@‘ | ‚P‚V“ú | 7:00 | ƒK[ƒiVSƒAƒƒŠ | ‚P‚V“ú | 4:00 | ƒCƒ‰ƒ“VSƒiƒCƒW | ‚P‚U“ú | 4:00 | ƒtƒ‰ƒ“VSƒzƒ“ƒW | ‚P‚T“ú | 7:00 | ƒCƒ“ƒOVSƒCƒ^ƒŠ | ‚P‚T“ú | 10:00 | ƒR[ƒgVS“ú@–{ | ‚P‚S“ú | 7:00 | ƒ`@ƒŠVSƒI[ƒX | ‚P‚S“ú | 1:00 | ƒƒLƒVVSƒJƒƒ‹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‚Q‚R“ú | 1:00 | ƒxƒ‹ƒMVSƒƒVƒA | ‚Q‚Q“ú | 4:00 | ƒhƒCƒcVSƒK[ƒi | ‚Q‚Q“ú | 1:00 | ƒAƒ‹ƒ[VSƒCƒ‰ƒ“ | ‚Q‚P“ú | 4:00 | ƒXƒCƒXVSƒtƒ‰ƒ“ | ‚Q‚O“ú | 4:00 | ƒEƒ‹ƒOVSƒCƒ“ƒO | ‚Q‚O“ú | 1:00 | ƒRƒƒ“VSƒR[ƒg | ‚P‚X“ú | 4:00 | ƒXƒyƒCVSƒ`@ƒŠ | ‚P‚W“ú | 4:00 | ƒuƒ‰ƒWVSƒƒLƒV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
